Gas Log
| Date | Distance | Gallons | Cost per Gallon | Mileage | Notes |
| 2009-03-10 | 320 | 5.1 | 2.099 | 62.75 | forgot to enter a tank but it was around the same mileage as I am currently getting. Everything is good with the car other than needing a stock head put back on to fix the low speed ignition timing problems. |
| 2008-11-08 | 428 | 7.4 | 2.399 | 57.84 | First tank I would consider good. Still needs a real alignment but this is about what the car should get when driven fast with no concern for mileage. After I align it I will try for a high mpg tank. |
| 2008-10-22 | 310 | 6.4 | 2.959 | 48.44 | Most of the issues are taken care of and the car is running good now. This tank is not perfect but it is about where I expect to be. Still need an alignment and retune the engine better but so far so good |
| 2008-09-30 | 480 | 7.95 | 3.899 | 60.38 | This tank is probably not accurate. It had a lot of testing and idling. Plus taking probably a gallon of gas out of the car to use in a lawnmower. The next tank should be better if nothing breaks. |
| 2008-02-15 | 378 | 6.2 | 3.099 | 60.97 | |
| 2008-01-11 | 480 | 7.1 | 3.259 | 67.61 | Took another .1 out of the target AFR table. It is running great |
| 2007-12-31 | 326 | 5.7 | 3.19 | 57.19 | |
| 2007-12-06 | 421 | 7.2 | 3.079 | 58.47 | Winter still sucks. |
| 2007-11-14 | 412 | 6.6 | 3.159 | 62.42 | winter gas sucks |
| 2007-10-26 | 371 | 6.1 | 2.899 | 60.82 | Boo |
| 2007-10-22 | 288 | 4.1 | 2.899 | 70.24 | Sweet |
| 2007-09-12 | 365 | 5.5 | 2.999 | 66.36 | Took a long time to run this tank out since I’m riding the bike mostly |
| 2007-06-07 | 59 | 1 | 2.219 | 59 | I really need to work on this car sometime and fix some of it’s problems. I know I could be easily in the mid 60′s if I would fix it but I am lazy |
| 2007-04-12 | 71 | 1 | 2.89 | 71 | This tank has to be a mistake of some sort. I haven’t fixed any of the car’s problems so something isn’t right. |
| 2007-02-25 | 60 | 1 | 2.4 | 60 | quit playing with cam timing finally |
| 2006-12-01 | 57 | 1 | 2.35 | 57 | Shaved .040 off head. Fixed 2 burned valves. Car was 3 degrees toe in on this tank and ignition timing was set wrong for half of the tank. Also a few of my aero mods were off the car so it could be aligned and worked on. |
| 2006-11-16 | 50 | 1 | 2.24 | 50 | |
| 2006-10-24 | 51 | 1 | 2.28 | 51 | |
| 2006-10-16 | 52 | 1 | 2.18 | 52 | |
| 2006-09-30 | 53 | 1 | 2.27 | 53 | |
| 2006-09-12 | 54 | 1 | 2.38 | 54 | Advanced cam timing to 5 degrees |
| 2006-08-27 | 55 | 1 | 2.94 | 55 | New O2 sensor |
| 2006-08-01 | 49 | 1 | 3.09 | 49 |

Hi I have a 93 geo convertible I am working on increasing my fuel also
March 19th, 2008 at 8:27 pmI have put 14″ tires have a geo xfi transmisson and will install a xfi engine.What is a megasquirt? did it work were can I get one if you say it is worth it. lets keep in touch walt.
Oops I can see the mpg figures, after futher checking.
June 5th, 2008 at 3:52 pmThank$!!!! 70′s How Marvelous!
Andrew
Thanks for the valuable info here. I have 470,000 miles on my XFI’s. It’s too bad ailing, broke GM doesn’t get off duff and offer it again. (maybe with your improvements!)
June 5th, 2008 at 10:14 pmCan you help me out with your Megasquirt Fuel and Spark File?
I have an XFi and I’m getting the megasquirt for the same mods. I’d like to see a good base map, then I can tune with the wideband.
Thanks!
Mike
June 11th, 2008 at 7:20 amGreat car project! What did the car end up weighing after the tube frame was installed? I used to have an ’86 Chevy Sprint, could get 58 MPG on the highway with 13″ rims, 158000 miles with no mechanical problems, best car I ever owned, wish I still had it.
August 26th, 2008 at 1:16 pm