<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Identify a Geo Metro XFi</title>
	<atom:link href="http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/feed/" rel="self" type="application/rss+xml" />
	<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Mar 2012 16:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Scacchia_ludus</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-10843</link>
		<dc:creator>Scacchia_ludus</dc:creator>
		<pubDate>Thu, 08 Mar 2012 00:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-10843</guid>
		<description>Can a 1.3L 4 cylinder have an XfI specification cam ground for it. I am going to call delta tomorrow.</description>
		<content:encoded><![CDATA[<p>Can a 1.3L 4 cylinder have an XfI specification cam ground for it. I am going to call delta tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jere green</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-2399</link>
		<dc:creator>jere green</dc:creator>
		<pubDate>Tue, 14 Sep 2010 13:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-2399</guid>
		<description>if you remove one of the rings would it affect the life  of the moter?</description>
		<content:encoded><![CDATA[<p>if you remove one of the rings would it affect the life  of the moter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoubleARon</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-2004</link>
		<dc:creator>DoubleARon</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-2004</guid>
		<description>Hi, I have a white 1994 Geo Metro Xfi 2 dr 5spd. Ive had it since purchased new in 1994 in El Cajon California. Since I live in CA the sun beats down on all parts of the car all day, the Xfi logos have all but faded and I need replacement Xfi logos. Do you know where I can find new Xfi decals, thanks...Aaron</description>
		<content:encoded><![CDATA[<p>Hi, I have a white 1994 Geo Metro Xfi 2 dr 5spd. Ive had it since purchased new in 1994 in El Cajon California. Since I live in CA the sun beats down on all parts of the car all day, the Xfi logos have all but faded and I need replacement Xfi logos. Do you know where I can find new Xfi decals, thanks&#8230;Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NICK</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-1954</link>
		<dc:creator>NICK</dc:creator>
		<pubDate>Thu, 20 May 2010 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-1954</guid>
		<description>WHERE ALL XFI MADE IN CANIDA? BECOUSE THE ONE I HAVE DID</description>
		<content:encoded><![CDATA[<p>WHERE ALL XFI MADE IN CANIDA? BECOUSE THE ONE I HAVE DID</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xtrim-fuel-Injection-Nut</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-1933</link>
		<dc:creator>Xtrim-fuel-Injection-Nut</dc:creator>
		<pubDate>Wed, 05 May 2010 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-1933</guid>
		<description>My Haynes repair manual(24075) says that Metros older than 1991 have the same lobe height than XFI models Is this True?</description>
		<content:encoded><![CDATA[<p>My Haynes repair manual(24075) says that Metros older than 1991 have the same lobe height than XFI models Is this True?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metro-sexual</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-1915</link>
		<dc:creator>Metro-sexual</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-1915</guid>
		<description>Is there any downside to having an XFI camshaft?  A thousand bucks is quite bit to blow on an experiment like this.

Somebody said there was a greater risk of floating heads...  is that true?</description>
		<content:encoded><![CDATA[<p>Is there any downside to having an XFI camshaft?  A thousand bucks is quite bit to blow on an experiment like this.</p>
<p>Somebody said there was a greater risk of floating heads&#8230;  is that true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Arnt</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-1838</link>
		<dc:creator>Chris Arnt</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-1838</guid>
		<description>I just spoke to  Delta Camshaft in Tacoma, Wa 253-572-2474 

He he can sell you an xfi spec camshaft for any metro from 1989 to the most recent for $72. He said people report that the fuel economy increase i from 8 - 12 mpg.   

He seemed very knowledgable.</description>
		<content:encoded><![CDATA[<p>I just spoke to  Delta Camshaft in Tacoma, Wa 253-572-2474 </p>
<p>He he can sell you an xfi spec camshaft for any metro from 1989 to the most recent for $72. He said people report that the fuel economy increase i from 8 &#8211; 12 mpg.   </p>
<p>He seemed very knowledgable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying Tortoise</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-1551</link>
		<dc:creator>Flying Tortoise</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-1551</guid>
		<description>Are you sure that&#039;s right?

In less I made a mistake, my calculations say that in 4th, the engine rotates 3.464 (3.79 * 0.914) times per wheel rotation.  And the wheel rotates .289 (1 / 3.464) times per engine rotation or 1.15 (.289 * 4) times for 4 engine rotations for the XFi transmission (3.79 gear ratio).  Although the standard transmission (3.95 gear ratio) will rotate 1.11 times, which is pretty close to 1.15 times for the XFi.  Would be pretty hard to tell the difference, especially without some trigonometry.</description>
		<content:encoded><![CDATA[<p>Are you sure that&#8217;s right?</p>
<p>In less I made a mistake, my calculations say that in 4th, the engine rotates 3.464 (3.79 * 0.914) times per wheel rotation.  And the wheel rotates .289 (1 / 3.464) times per engine rotation or 1.15 (.289 * 4) times for 4 engine rotations for the XFi transmission (3.79 gear ratio).  Although the standard transmission (3.95 gear ratio) will rotate 1.11 times, which is pretty close to 1.15 times for the XFi.  Would be pretty hard to tell the difference, especially without some trigonometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying Tortoise</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-1550</link>
		<dc:creator>Flying Tortoise</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-1550</guid>
		<description>XFI Model
Standard camshaft lobe height is 39.628 to 39.788 mm
(1.5602 to 1.5665 inches).


Base and LSI Models
Standard camshaft lobe height is 40.415 to 40.575 mm
(1.5911 to 1.5974 inches).</description>
		<content:encoded><![CDATA[<p>XFI Model<br />
Standard camshaft lobe height is 39.628 to 39.788 mm<br />
(1.5602 to 1.5665 inches).</p>
<p>Base and LSI Models<br />
Standard camshaft lobe height is 40.415 to 40.575 mm<br />
(1.5911 to 1.5974 inches).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROY</title>
		<link>http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/comment-page-1/#comment-1508</link>
		<dc:creator>ROY</dc:creator>
		<pubDate>Fri, 17 Jul 2009 06:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://metroxfi.com/2008/01/how-to-identify-a-geo-metro-xfi/#comment-1508</guid>
		<description>SO DOES AN XFI CAM MEAN THAT U HAVE AN XFI COMPUTER?</description>
		<content:encoded><![CDATA[<p>SO DOES AN XFI CAM MEAN THAT U HAVE AN XFI COMPUTER?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

